Hunter | Hunter comment | Number of Ducks | Number of Geese | Hunt Date | Hunt Location |
---|---|---|---|---|---|
Jim Biasotti | Wind didn't show on big storm day. Geese were weary of our small 150 count spread- mostly socks. A few came in. | 1 | 6 | 01-04 -2023 | Waterski Ranch |
Greg Damitz | Got soaked. Hunted 5 hours. Not as many birds.in area but still a fair amount. | 10 | 0 | 01/02/2023 | Nestor 3 |
Chris Tremblay | Solo AM hunt. 3 teal, 1 sprig, 2 snows, and 1 speck. Hunted until about 10am. Bailed water out of the blind, but the leak is filling it back up quickly. The hole is about a 1/4" in diameter and is on the bottom (northeast side). The leak could possibly be slowed with some JB water weld, tire plug, or wet patch. I reset many of the decoys that the storm reorganized, but I'm assuming the next storm will do the same thing. | 4 | 3 | 01/08/2023 | Nestor #3 |
Jason Deoliveira | All the fields are flooded. I hunted the north ponds with socks along he check. The specks were moving east to west over the ponds but committed to landing in the the green fields to the west of us. Unfortunately I wasn't able to coax any within shooting distance. While setting up a guy was yelling at me from the road. Sounded like he had said I was tresspassing but I'm not sure. He never came out and left no notes at my truck. ??? | 0 | 0 | 01/15/2023 | Waterski |
Tremblay Jerry | A confused man associated with the hunting area to the north of us called the sheriff. Three sheriff deputies with 2 patrol cars arrived. They tried the door handle on one of our trucks. They walked all the way out on the muddy trail to where we were hunting. The deputy said that the confused man said he was the land owner. Chris showed him the ONX map which showed that he was not the land owner. The deputy asked for the land use permit, so Chris called Stanley, so he could speak to the deputy. The deputy agreed that the confused man was not the land owner and the three deputies walked back to talk to him. They told us not to hunt until they talked to him. They phoned back and said it was OK to hunt. This confused man wasted over an hour of time for 3 deputies and stopped our hunting for at least 40 minutes while birds were flying. Our hunting had no effect on the distant hunters to the north of us. This confused man was just driving around, not hunting, and drove away after wasting all of our time. Anyways, we got 2 snows and a pintail. The center of the field is disced, muddy and very hard to walk in. | 1 | 2 | 01/16/23 | Powerline / Riego Dry Goose |
Chris Tremblay | Hunted with my Dad, until about 9am then picked up decoys. Had 2 groups of teal and 1 widgeon come right into the decoys. Ended up with 4 teal and 1 widgeon. Nothing flying after 9am and the morning flight was minimal. Took all the decoys back to storage except 2 dozen duck decoys. Blue sky day with no rain or wind. | 5 | 0 | 01/21/2023 | Colusa 2 man |
Tremblay Jerry | Removed 4 mesh bags of duck decoys and returned to storage. Moved all of the east side remaining decoys in close to the check, because the ponds are drying out. Hunted for 30 minutes and got 2 specklebelly geese. The ponds are probably too dry to get any more ducks at this location. Lots of ducks were flying over the Sutter Bypass about 1/3 of a mile away. | 0 | 2 | 01/23/2023 | Everglade |
Tremblay Jerry | Late Goose Season- no birds, | 0 | 0 | 02/18/2023 | Everglade |
Jim Biasotti | 3 snows and 2 specks and a pintail. Hunted flooded fields. Good wind day. | 1 | 5 | 1-10-2023 | Waterski Ranch |
Robert Heckman | One Teal and three spoony,s. Fierce winter storm with stingy rain and high winds until about 10:30. Had lots high flying groups of spoons and snows. had a few more opportunities but with high winds It’s was bust for more birds. Fun day. | 4 | 0 | 1-14-2023 | Colusa 2 man tank |
Dale Mellberg | no birds | 1 | 0 | 1-6-23 | nestor#3 |
Lau Yang | Slow day 1 teal and 1 snow | 1 | 1 | 1-6-23 | Everglades |
Robert Heckman | Snows flying. No birds taken. Helped Rick Bailout blind 3 full of water | 0 | 0 | 1-7-23 | Nester 3 |
Greg Damitz | Stayed until.noon to get birds. Less birds.flying than previous days but birds still in area. Blind cover is.horrible. i.will try to freshen it up.tomorrow afternoon . | 8 | 3 | 1/1/2023 | Nestor 3 |
Tremblay Jerry | Hunted with my son Chris and junior non-hunters. We got 2 specs, 3 mallards, 1 spoonie, 4 teal, 2 wigeon and 1 pintail. | 11 | 2 | 1/1/2023 | Nestor 5 |
Tremblay Jerry | 2 hour am hunt with Greg and his dog Colt: We got 2 teal and 2 snows. The blind is full to the top with water. We will try to patch soon. When my son Chris emptied it a few days ago to see where the leak was, he found a knife. Let us know if you lost it. 30 pintail circled the blind a few times about 30 yards out. We waited to see if they would fly over the blind, but they ended up landing in the pond about 75 yards out. | 2 | 2 | 1/11/2023 | Nestor 3 |
Greg Damitz | 2 teal. With Jerry. Performed bli d repair and maintenance on both blinds | 2 | 0 | 1/13/2023 | Nestor 3 am |
Tremblay Jerry | Greg and I went out to work on the tank 3 leak and brush up blinds 3 and 5. We fixed one leak in tank 3. The other leak is slowed, but we will have to get a rematch. Thanks for Chris for draining the tank last week to see where the main leak was. Thanks to Greg for all the work today. We got 2 teal. We brushed up blinds 3 and 5 with queen palm branches. The storm is eating away at the blind 3 check. The water south of blind 5 is almost at the height of the path to the blind. | 2 | 0 | 1/13/2023 | Nestor 3 |
Steve Lomax | 1 teal. Left early with extreme storm the birds stopped coming | 1 | 0 | 1/14/2023 | Nestor 3 |
RicK Boley | Stormy, high wind, ducks were flaring off the blind, or decoys.. | 3 | 0 | 1/14/2023 | Nestor 5 |
Greg Damitz | Killed only 2.duckS that came in.. very slow.with all the water around. Tank.repair still good | 2 | 0 | 1/15/2023 | Nestor 3 pm |
Steve Lomax | Afternoon hunt, very few birds and nothing in shooting range | 0 | 0 | 1/16/2023 | Nestor 3 |
Sebastian Miceli | No opportunities for Ducks today, just Geese. | 0 | 2 | 1/16/2023 | Nestor #3 |
Tremblay Jerry | Hunted the afternoon with my neighbor Jack (guest). It was raining hard. My son Chris and I pulled in all the goose shells the day before that were blown out into the water in the storm. Thanks to Casey Hartwell and/or the Miceli brothers for putting the north side decoys back into place after the storm. | 12 | 1 | 1/2/2023 | Nestor 5 |
RicK Boley | 0 birds nothing flying at all. No shots fired left after 2 hours | 0 | 0 | 1/2/2023 | Colusa 4 man |
Tony Miceli | Slow, birds high | 0 | 1 | 1/2/23 | Nester 5 |
Robert Heckman | One Pintail. Few birds flying. Early action and then slowed | 1 | 0 | 1/20/2023 | Colusa 2 man |
Steve Lomax | 1 Pintail, 1 Widgeon | 2 | 0 | 1/20/2023 | Nestor 3 |
Ngia Yang | not much flying, was able to call in 1 speck | 1 | 1 | 1/20/23 | Nestor 5 |
Robert Smith | Didn’t make it this morning | 0 | 0 | 1/21/23 | Nestor’s |
Greg Damitz | Dead no birds so slow I didn't come.back for my pm Nestor 3 reservation. Hardly any shooting at neighboring club | 0 | 0 | 1/22/2023 | Nestor 5 am |
Sebastian Miceli | Few low birds in the area. After traveling south on the highway, we noticed that there are a lot of birds in flooded spots along the highway, where there usually isn't water. | 0 | 0 | 1/22/2023 | Nestor #3 |
Greg Damitz | Hunted for.1.5 hours. Didnt.see a.duck. Snows.have left the area. Some specs.in area but all trafficking between the Conservancy marsh and green on other properties. Talked to a.member of.the club to the west. He said theyve been slow | 0 | 0 | 1/25/2023 | Nestor 3 pm |
Greg Damitz | No shots fired. Saw less than 40 ducks, 60 snows and 40 specs. Only 6 birds under 100 yards | 0 | 0 | 1/29/2023 | Nestor 3 pm |
Steve Lomax | Had one set of ducks land in the far side of the pond and saw very few others flying. None came near and it dies off quickly and nothing flying. The pond iced over while we were there and shot a great sunrise pic! | 0 | 0 | 1/31/2023 | Nestor 3 |
Greg Damitz | Pretty dead. Birds out in toe.water elsewhere | 0 | 0 | 1/4/2023 | Nestor 3 pm |
Bill Giordanengo | Ducks and Geese blind shy. I hunted alone and managed to get 4 ducks and 1 goose. I passed on many Teal in decoys during first hour. Beware Nestor #3 has about 16" of water in tank. Pedro and Don left a 5 gallon white bucket at parking for anyone headed to blind 3 for bailing out water. Blind could use much more brushing too. | 4 | 1 | 1/4/2023 | Nestor #3 |
Greg Damitz | . Only high pintail and high sky cqrp | 1 | 0 | 1/5/2023 | Nestor 3 am |
Greg Damitz | Birds abandoned area. Only high pintail and high sky cqrp | 1 | 0 | 1/5/2023 | Nestor 3 am |
Greg Damitz | Birds somewhere else. Only high pintail and high sky cqrp | 1 | 0 | 1/5/2023 | Nestor 3 am |
Greg Damitz | Birds somewhere else in toe water | 1 | 0 | 1/5/2023 | Nestor 3 am |
Tremblay Jerry | Solo am hunt: 3 snows and 7 teal. The teal were landing in the decoys. | 7 | 3 | 1/6/2023 | Nestor 3 |
Jared Hajik | 3 guys - 1 wigeon, 1 spoon, 9 teal, 2 snow geese | 11 | 2 | 1/7/2022 | Nestor 3 |
Robert Smith | Birds will not commit, weary of blind | 0 | 0 | 1/7/2023 | Nestor’s |
Robert Smith | All birds are weary of blind | 0 | 0 | 1/7/2023 | Nestor’s |
RicK Boley | The wind blew most the decoys to the other side of the pond. Most of the cover has been blown off the blind and check. I bailed out the water with the bucket from the parking lot but the plastic was brittle and broke. We need another bucket out there to be left in the blind. 50% of the blind covers are exposed with only metal showing. If you hunt I would advise you bring extra cover as the snows were flaring off the blind. | 1 | 0 | 1/7/2023 | Nestor #3 |
Steve Lomax | 3 Teal, 1 Spoonie | 4 | 0 | 1/7/2023 | Nestor 5 |
Jan Sherry | All spoonies this trip; came in from the refuge and sat on the pond to the west; but had lots of opportunities! | 7 | 0 | 1/72023 | Colusa 4 man |
Tremblay Jerry | 4 wigeon, 1 spec, 1 snow - Hunted with Richard S., Reed the dog, and Chris T. The pond is not yet full. There is another blind on the next check, to the North-West. It is about 400 yards away and didn't affect us at all. | 4 | 2 | 10-22-2022 | Colusa 4-man |
Dale Mellberg | Nothing but Pintail, in fact more than I have ever seen in all my days of hunting, so WHY, the one bird limit, it is a joke. This is Dale M. posting since I could not put my name in above! | 2 | 0 | 10-22-22 | Colusa, 2 man |
Tom Dosh | where's the report | 400 | 29 | 10/01/2022 | backyard |
Jan Sherry | One spec landed in decoys but got away | 0 | 0 | 10/22/22 | Colusa 4 man |
Anna Allison | 1 cripple found by dog | 1 | 0 | 10/23/2022 | Colusa 4-man |
Steve Lomax | Decent geese coming through but most were too high. Only saw a few ducks at dusk | 0 | 1 | 10/23/22 | Colusa 4 man |
Evan Jones | Pretty slow | 3 | 0 | 10/26/22 | Colusa 2 man |
Ben Collins | I arrived late in the afternoon, no expectations. One car in the lot. I sat in the blind staring at the sky, waiting for anything besides the non waterfowl species. Finally it happened. Two flocks of spoonie s came rushing in. I unloaded my gun and watched birds drop all around. Not much after that. Still slow. | 5 | 0 | 10/28/22 | Colusa2 man |
Evan Jones | Slowvember is here. | 0 | 0 | 10/29/22 | Colusa 4 man |
Steve Paterson | Missed on a group of mallards and that was it. Very few ducks around | 0 | 0 | 11-19-22 | Colusa 2 man afternoon |
Dale Mellberg | No shots fired, saw 2 ducks in 3 hours, and very high geese! | 0 | 0 | 11-2-2022 | Colusa 2 man blind |
Tremblay Jerry | Slow day - No ducks were flying near the blind. I used a Nikon Laser 1200 rangefinder to check the geese height at 125 yards. One hunter in the other nearby club got 1 spoonie. That's the only shots I heard. | 0 | 0 | 11-21-2022 | Colusa 2-man |
Dale Mellberg | It's funny, I see a lot of guys putting in to hunt, but nobody is posting any results, I thought that was one of the things that we were said was MANDATORY? | 0 | 0 | 11-28-=22 | home |
Dale Mellberg | It seems like nobody is doing the harvest report, as we were told it was MANDATORY, so hey guys, let's get with the program! | 0 | 0 | 11-28-22 | home |
Jim Biasotti | Not a bird in the sky- north wind did not develop. Spent an hour spreading out decoys more – to make holes and look more natural. Also removed sinkers and positioned on check. Asked Jerry to reposition blind covers back away from the blind so you can sit in it with blind covers closed on both sides at eye level without it being on top of your head.. | 0 | 0 | 11-30 afternoon | Colusa #2 |
Dale Mellberg | Did not see a duck, lots of high geese! | 0 | 0 | 11-30-22 | Colusa, 2 man |
Jason Deoliveira | Hunted the pm w/John Armer. When we arrived it was raining and birds were flying. As soon as clouds passed the birds stopped and that was it for the rest of the afternoon. One shot fired. There are lots of specks flying through the area up high. The dry field to the east was able to draw some down but no opportunities over our blind. The hunter in the blind to the south will blast his call at all birds even if they're 3 checks away. | 0 | 0 | 11/01/2022 | Colusa 2-man |
Anna Allison | Slow day | 0 | 0 | 11/1/2022 | Colusa 2-man |
Greg Damitz | 4 spoons 1 mallard. Only hunted 2 hours. No one in blind to.south so.working birds was possible | 5 | 0 | 11/11/2022 | Colusa 2.man |
Evan Jones | Still not a whole lot of new, quality birds around yet. 3 spoons, 2 divers, 1 greenhead, and 1 errant honker. | 6 | 1 | 11/11/22 | Colusa 2 man |
Greg Damitz | 4 spoons, 1 greening, 1 spec | 5 | 1 | 11/12/2022 | Colusa 2 man morning |
Anna Allison | 1 pintail | 1 | 0 | 11/12/2022 | Colusa 2-man |
Tony Miceli | 1 pintail, 1 gadwall, 1 spoon | 3 | 0 | 11/13 | Colusa 2 man |
Steve Lomax | Windy, tons of snow geese high but none in range, Didn't see many ducks, got 2 Gadwall out of the only small group to come in | 2 | 0 | 11/14/22 | Colusa 4 man |
Evan Jones | Ducks are non-existent now. Even the spoonies and divers that stopped by last week are gone. Shot 1 cackler. | 0 | 1 | 11/16/22 | Colusa 2 man |
Ngia Yang | 1 snow and 1 spoon, lots of geese in the area ducks are few and far in between. They are guiding hard around the area and sucking in geese from everywhere | 1 | 1 | 11/18/2022 | Colusa 2 man |
Greg Damitz | PM hunt. O ly sawn10.ducks total and mone within 300 yards. Lots of high snows and specs. | 0 | 0 | 11/18/22 | Colusa 2 man |
Evan Jones | 1 snow, 2 specks. Still no ducks there. | 0 | 3 | 11/18/22 | Colusa 4 man |
RicK Boley | Very few ducks seen. Single Spec | 0 | 1 | 11/23/2022 | colusa 2 man |
Ben Collins | Saw 4 ducks total. very slow. didnt fire a shell. | 0 | 0 | 11/23/22 | Colusa 2 man |
Tony Miceli | No Ducks very slow. Lots of Geese high. Water is low on southside of check | 0 | 0 | 11/26 | Colusa 2 man |
Ben Collins | Slow Afternoon. Not much flying. | 4 | 0 | 11/3/22 | Colusa 2 Man |
Evan Jones | Still very few ducks around as of today. 3 ducks in 2 ups. 2 spoons, 1 gadwall, 1 ross's goose. | 3 | 1 | 11/30/22 | Colusa 4 man |
Ngia Yang | 1 wigeon, 5 minutes after shoot time and that was it stayed til noon. Lots of geese but high not many ducks only fired 2 shots. | 1 | 0 | 11/4 | Colusa 2man am |
Jan Sherry | Lots of wind; not many birds; Evan got 2 I got one; 2 teal one spoonie. | 3 | 0 | 11/4 | Colusa 2 man |
David Harris | one widgeon very hard with powerlines to get birds to commit on the south other blind west in the natural had a field day a ton of snows and specks decent amount of ducks... | 1 | 0 | 11/6 | Colusa |
Tremblay Jerry | Colusa 2-man afternoon hunt with Ken Lomax: It was very slow - only 1 hen spoonie. It stopped raining when we arrived. There were a couple of guys hunting the 4-man, but it wasn't booked, so I don't know if people jump in there when we are not around. | 1 | 0 | 11/8/2022 | Colusa 2-man |
Dale Mellberg | Water just filling the ponds, 1 shot, 1 duck | 1 | 0 | 12-14-22 | N. Nestor #5 |
Lau Yang | 1 spoonie | 1 | 0 | 12-16-2022 | Colusa 2 man blind |
Lau Yang | 1 spoonie, alot of geese flying in the area. Very few ducks flying | 1 | 0 | 12-16-22 | Colusa 2 man blind |
Dale Mellberg | Lots of high ducks, managed 2 Widgeon, and 1 G.W. Teal | 3 | 0 | 12-27-22 | N. Nestor #5 |
Ngia Yang | Foggy morning until about 8:30, was able to get a couple of specks to come within range but still high. took only 2 shots | 0 | 0 | 12/02/2022 | Everglades |
Jason Deoliveira | hunted with Vince and a guest. We connected on only one spoony and one teal. Had a few other chances. There were multiple groups of pintail that were wanting to work the decoys but flared as soon as they flew over us. I was also able to coax two specks close enough to shoot but again they flared when going over. Some kind of blind cover would have helped. Personally I think hay layed out over the check with vertical steaks of straw would work.. | 2 | 0 | 12/04/2022 | Subacco West |
Steve Paterson | Weather couldn’t have been better for hunting. Still very few birds | 2 | 0 | 12/04/2022 | Colusa 2 man AM |
Robert Smith | 1 pin 1 teal | 2 | 0 | 12/1/2022 | Everglade |
Jason Scott | Tons of birds but wind had them chaotic- 1 sprig, 1 widge, and 1 snow. | 2 | 1 | 12/10/2022 | Subacco West |
Bill Giordanengo | Wow wind was strong this morning. Reporting for myself and in blind alone. It made for tough hunting in wind and rain. I managed to kill 1 bull Sprig, 2 Greenheads, 1 Widgeon and 2 Teal....6 total. One of the Greenheads is banded, I'll check band origin and report back. Bill G | 6 | 0 | 12/10/2022 | Everglade |
Only fired 2 shells. Birds low, but the blind is on mud check with zero cover. Blind sticks out really bad and birds are flaring hard. | 0 | 0 | 12/10/2022 | 113 | |
Brian Issertell | Fun day in the wind and rain. Good hunting with Tom, Ken and Casey. | 7 | 2 | 12/10/22 | Colusa 4 man |
Evan Jones | 1 greenhead, 1 gaddy, 5 spoons, 1 speck, 2 snows | 7 | 3 | 12/10/22 | Colusa 2 man |
Jan Sherry | One group of low flying geese (just on the edge of range so let em fly by); one flock of ducks turned to say hi high over the blind. And then it rained on the trip back to the car . . . . | 0 | 0 | 12/11/2022 | Everglades |
Ben Collins | 1 Wigeon. Very Very Slow. lots of high geese. | 1 | 0 | 12/15/22 | Everglade |
Sebastian Miceli | Both Geese and Ducks stayed high. There are a lot of Geese and Ducks on the properties, off of Powerline Road, where they are not being hunted. | 0 | 0 | 12/16/2022 | Nestor #5 |
Robert Smith | No birds | 0 | 0 | 12/17/2022 | Everglade |
Bill Giordanengo | 5 Teal and 1 Bluebill thing. And 1 Snow. If anyone needs a work day, there is work needed brushing up #5 and putting out more duck decoys. | 6 | 1 | 12/17/2022 | Nestor #5 |
Tremblay Jerry | No ducks, high geese | 0 | 0 | 12/17/2022 | Everglade |
Robert Heckman | PM Hunt: A blue bird day. No shot opportunities. no birds other than snows moving through the area. Blind condition. west side of Everglade check low water and muddy, most of the decoys layed over and stuck. . East side of check had some water, decoys a float. | 0 | 0 | 12/1722 | Everglade |
RicK Boley | Foggy. conditions, not many ducks. Thanks Bill G. for letting me know that bilnd 3 has no water or decoys. | 1 | 1 | 12/18/2022 | Nestor 5 |
Evan Jones | Very slow. 1 speck and 2 widgeon. | 2 | 1 | 12/18/22 | Colusa 2 man |
Evan Jones | Seems like the storm actually blew many of what few ducks were around, out of the area, and none have replaced them from anywhere else just yet. 1 snow, 1 mallard. | 1 | 1 | 12/2/22 | Colusa 4 man |
Bill Giordanengo | Posting results for Dale and I.... we wound up with 1 duck and 2 geese. High fog and very slow overall. Many geese in the area, with a few ducks flying. Dale and I added 2 more large bags of duck decoys and re-arranged the goose decoys to look a bit more natural. The blind can use some brushing up if you plan to hunt blind 5. Bill G | 1 | 2 | 12/22/2022 | Nestor #5 |
Steve Paterson | Pretty slow | 1 | 0 | 12/22/22 | Nestor #5 afternoon |
Ngia Yang | 3 specks. not many ducks | 0 | 3 | 12/23/2022 | Everglades |
Casey Hartwell | Casual morning shoot with a mixed bag of snows and ducks. Dropped a banded snow which is always awesome. The blind is in pretty good shape, keep taking out trash and picking up shell hulls and it’ll be a great experience. | 3 | 3 | 12/23/2022 | Colusa 4 Man |
Greg Damitz | 4 birds | 4 | 0 | 12/23/2022 | Subacco Wes |
Sebastian Miceli | Few ducks, and high geese. | 0 | 1 | 12/23/2022 | Nestor #5 |
Ben Collins | Slow . Hard to get birds to work | 2 | 0 | 12/23/22 | Subaco |
Robert Smith | 2 teal 1 pin | 0 | 0 | 12/24/2022 | Nestor’s |
RicK Boley | Clear, no wind no fog, birds were all high. | 0 | 0 | 12/24/2022 | Colusa 4 man |
Casey Hartwell | Quick morning shoot in the fog. Snows were flying high but a few got low enough in the fog. Ducks are few and far between. | 1 | 2 | 12/24/2022 | Nestor Blind 5 |
Steve Lomax | Very foggy all morning. 1 pintail, 1 widgeon, 3 teal, 2 specks, 1 snow | 5 | 4 | 12/24/22 | Nestor 3 |
Bill Giordanengo | Merry Christmas everyone! Was able to get out Christmas morning. Heavy fog, almost too thick to many blown opportunities due to low visibility. Wound up with 2 Spoons, 2 Widgeon, 2 Snows and 2 Specks. | 4 | 4 | 12/25/2022 | Nestor #5 |
Steve Lomax | 1 Speck, 2 Snow | 0 | 3 | 12/26/2022 | Nestor 5 |
Greg Damitz | Fairly slow but scratched out a couple birds an hour. | 7 | 5 | 12/26/2022 | Nestor 3 |
Ben Collins | Really Foggy, hit every duck that came in. Very slow hunting, but got a bird every hour. Cleaned up decoys that were sinking and put around the blind. mud check has another hole near blind. very muddy. | 10 | 2 | 12/26/22 | Subaco |
Greg Damitz | Lots of high sprig that didn't want to.play | 4 | 1 | 12/27/2022 | Nestor 3 |
Evan Jones | Came out with 1 mallard, 1 sprig, 2 teal, 1 widgeon, 1 snow. I think everyone else came out with at least a duck or two as well. | 5 | 1 | 12/27/22 | Everglade |
TAKEEM HUNTING 1 TAKEEM HUNTING 1 | 5 spoony 7 speck Went out to check water level and took gun. The water is perfect level, the boards are holding. THERE WON'T BE ANYMORE REFILLING OF WATER. Note it is easier to walk from corner through the water than walking on check | 5 | 7 | 12/27/22 | nestor 3 |
Ngia Yang | Foggy until noon, couldn't see anything | 0 | 1 | 12/28/2022 | Nestor 3 |
Robert Smith | No birds flying | 0 | 0 | 12/29/2022 | Nestor’s |
Evan Jones | Very slow today. 1 spoon, 1 teal. It looks like the ducks that came into the area in the last big south wind storm may have largely moved on. Very few down low, some up high traveling out. | 2 | 0 | 12/29/22 | Nestor 3 |
Steve Paterson | No wind. Slow. Left at 9:00 | 1 | 0 | 12/29/22 | Nestor 5 AM |
RicK Boley | Slow. 1 widgeon, 1 sponie | 2 | 0 | 12/3/2022 | Colusa 4 man |
Chris Tremblay | Hunted with my Dad until about 9am. 2 ups for 2 spoons and a sprig. Not much flying at all. Adjusted the blind covers away from the blind. Guide to the east had about 10 hunters and bunch of full bodies about. They had 2 snows when we left. The road is getting pretty rough with the mud. The Hwy 20 entrance road is in better shape with all the rain lately. | 3 | 0 | 12/3/2022 | Colusa 2 man |
Sebastian Miceli | Alot of both, Ducks and Geese, but all were flying high. Sunrise was the best opportunity, as their were some birds lower. | 0 | 0 | 12/3/2022 | Subacco |
Chris Tremblay | 15 mixed ducks and 8 geese for 3 hunters. About a foot of water in blind | 15 | 8 | 12/30/2022 | Nestor 3 |
RicK Boley | Rain and wind. I left a camo tarp at 5 please leave it there and I'll pick it up sometime. | 2 | 3 | 12/30/2022 | Nestor 5 |
Sebastian Miceli | Gusty wind. Most birds stayed up high. | 0 | 1 | 12/30/2022 | Nestor #5 |
Bill Giordanengo | Very windy, no rain and not many ducks in area. I only had 2 small groups of ducks in marginal range. Spent time retrieving around 2-3 dozen decoys blown across pond and brushed blind. | 0 | 0 | 12/30/2022 | Everglade |
Robert Smith | Great south wind, 8 snows plus a banded snow from 2014. | 0 | 8 | 12/30/22 | Waterski |
Ben Collins | One sprig: all ducks were high, geese were flying far away. Left early for work. | 1 | 0 | 12/30/22 | Nestor 3 |
Casey Hartwell | New birds are in the area. Lots of spoons and sprig. Geese aren’t being nearly as transient from the refuge to the dry fields as they used to. Hauled out about 100 shell hulls and a large bag of trash. . | 5 | 0 | 12/31/2022 | Colusa 2 Man Blind |
Steve Lomax | 1 Drake Mallard. Heavy storm, high wind and rain had a lot of birds flying but most grouped and on a mission headed North into the wind | 1 | 0 | 12/31/2022 | Everglade |
RicK Boley | Reporting for all 4 people in blind. Yes 28, Nuff said. | 28 | 0 | 12/31/2022 | Nestor 3 |
Bill Giordanengo | very slow. steady rain all morning. We were able to get 7 ducks and 1 goose. | 7 | 1 | 12/31/2022 | Everglade |
Jason Deoliveira | reporting for myself and one other. shot the morning. It was very slow with few birds flying through. shot one teal and two widgeon. Had no other opportunities. | 3 | 0 | 12/31/22 | Colusa 4 man |
Jan Sherry | Lots of high geese on afternoon hunt. Casey got out his howitzer and nailed one snow. No ducks near, but flying high at the end of the day too. | 0 | 1 | 12/4/2022 | Everglades |
Jason Scott | Tons of geese up in the stratosphere, had about 5 sets of ducks pass close. Couple of misses from the tank, otherwise would have had more on the strap. | 1 | 0 | 12/4/2022 | 113 AM |
Brian Issertell | Got lucky on a snow - birds in the area, just nothing in range. | 0 | 1 | 12/5/22 | Everglade |
Ben Collins | Check is Terrible to walk adding a few extra pounds, no blind covers. called in a group of sprig to 45 yards and let them pass hoping they would come down for a closer look. no other birds in the area. hunted 2 hours and didn't fire a shell or lift my gun up. | 0 | 0 | 12/7/22 | Subaco West |
Jan Sherry | Foggy as heck, but seemed to disorient birds to come in . . 2 pins, one gadwall, 2 Ross Gooses.. | 3 | 2 | 12/9/2022 | Colusa 2 man |
RicK Boley | fog rolled in couldn't see the check. got lucky with a Ross | 0 | 1 | 12/9/2022 | Everglade |
Evan Jones | 9 Snows, 1 Speck. All the snows I shot in 1 up, if you can believe it. A crop duster got a grind of geese up east of the silos and the bulk of them came over me all at once. I killed 9 with 3 shots. The speck I got a little later. | 0 | 10 | 2/21/23 | Nestor 5 PM |
Tremblay Jerry | Hunted with my son Chris - 1 spec, 1 ross, 1 snow, 2 teal, 1 scaup and 1 wigeon. A lot of hunters in other clubs were shooting at the snows and the dog picked up an additional 2 snows that were sailed on the way out. The blind has ankle deep water on one side. | 4 | 3 | Dec 23, 2022 | Nestor 3 |
Steve Paterson | Saw maybe 3 ducks. | 0 | 0 | November 6 | Colusa 2 man |
Share your experience
You must be logged in to post a comment.